Payment Proof

Date Username Amount Method
11/16/24, 11:09 PM Goo****** $0.25000 Payeer ( 0.5% fee by Payeer )
11/16/24, 3:47 PM Man****** $0.33000 FaucetPay USDT
11/15/24, 3:53 PM swo****** $0.25000 FaucetPay USDT
11/15/24, 3:03 AM dut****** $3.89800 FaucetPay USDT
11/14/24, 7:18 AM din****** $0.27000 FaucetPay USDT
11/13/24, 9:25 PM goc****** $0.82000 FaucetPay USDT
11/13/24, 8:01 PM MIN****** $1.71000 FaucetPay USDT
11/13/24, 7:00 PM Man****** $0.27000 FaucetPay USDT
11/13/24, 3:53 PM ad2****** $0.86000 FaucetPay USDT
11/11/24, 11:44 AM Man****** $0.37000 FaucetPay USDT
11/11/24, 2:13 AM dur****** $0.32000 FaucetPay DGB
11/10/24, 7:43 PM Bch****** $0.35800 FaucetPay USDT
11/10/24, 1:19 PM kul****** $1.15000 FaucetPay USDT
11/10/24, 12:44 PM din****** $0.33000 FaucetPay USDT
11/10/24, 10:29 AM Iam****** $1.08750 FaucetPay USDT
11/10/24, 5:14 AM Pad****** $0.25000 FaucetPay USDT
11/9/24, 9:14 PM Man****** $1.48000 FaucetPay USDT
11/9/24, 4:53 PM Sah****** $0.17800 Payeer ( 0.5% fee by Payeer )
11/9/24, 1:58 AM swo****** $0.10000 Payeer ( 0.5% fee by Payeer )
11/7/24, 10:36 PM din****** $0.51000 FaucetPay USDT