Payment Proof

Date Username Amount Method
1/6/25, 1:11 PM Ufa****** $0.52500 FaucetPay USDT
1/6/25, 12:32 PM dur****** $0.34800 FaucetPay DGB
1/6/25, 5:34 AM daw****** $0.46000 FaucetPay USDT
1/6/25, 4:28 AM ron****** $0.63000 FaucetPay USDT
1/5/25, 11:00 PM sas****** $0.88800 FaucetPay USDT
1/5/25, 8:58 PM Kan****** $0.57000 FaucetPay USDT
1/5/25, 5:15 PM Tru****** $1.19600 FaucetPay USDT
1/5/25, 4:08 PM sas****** $2.58200 FaucetPay USDT
1/5/25, 12:52 PM mas****** $0.27400 FaucetPay USDT
1/5/25, 4:50 AM ron****** $0.53800 FaucetPay USDT
1/4/25, 10:17 PM sas****** $1.27800 FaucetPay USDT
1/4/25, 8:25 PM tea****** $1.29200 FaucetPay USDT
1/4/25, 3:29 PM mam****** $0.34600 FaucetPay USDT
1/4/25, 1:55 PM sas****** $2.39400 FaucetPay USDT
1/4/25, 11:54 AM din****** $0.38400 Payeer ( 0.5% fee by Payeer )
1/4/25, 8:52 AM ron****** $0.84000 FaucetPay USDT
1/4/25, 12:07 AM sas****** $1.15200 FaucetPay USDT
1/3/25, 6:16 PM tea****** $1.18600 FaucetPay USDT
1/3/25, 6:05 PM sas****** $1.04400 FaucetPay USDT
1/3/25, 4:48 PM Ngu****** $1.03200 FaucetPay USDT